- Property Info
- WalkScore
- Mortgage Info
- Share
Renovations Just Completed On This Beautiful 2 Story Townhouse . 3 Bedrooms, 2 Washrooms. Kitchen Features Custom Quartz Counter Tops And Stainless Steel Appliances. Vinyl Plank Flooring Throughout. Separate Entrance To Basement Apartment. Private Backyard Patio. Underground Parking Space. Close To Humber College, Schools, Ttc And Hospital.**** Extras ****All Existing Electric Light Fixtures, Window Coverings, 2 Fridges, 2 Stoves, 1 Freezer, Dishwasher, Clothes Washer And Dryer.
All Existing Electric Light Fixtures, Window Coverings, 2 Fridges, 2 Stoves, 1 Freezer, Dishwasher, Clothes Washer And Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $780 |
Maintenance | $595.00 |
Days On Our Website | 26 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.40m x 3.30m | Large Window, Vinyl Floor |
Main | Dining | 4.35m x 2.04m | Combined W/Living, Vinyl Floor |
Main | Kitchen | 3.20m x 2.59m | Large Window, Vinyl Floor |
2nd | Prim Bdrm | 3.27m x 3.11m | Closet, Vinyl Floor, Bay Window |
2nd | 2nd Br | 3.47m x 2.55m | Closet, Vinyl Floor |
2nd | 3rd Br | 2.97m x 2.70m | Closet, Vinyl Floor |
Bsmt | Kitchen | 3.34m x 2.90m | |
Bsmt | Living | 3.27m x 5.24m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: REAL ESTATE ADVISORS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...