- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Lot 55 X 137.79 | Detached 3 Bedroom Home | Single Car Garage | 2 Kitchens | Separate Entrance |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $4,512 |
Maintenance | N/A |
Days On Our Website | 60 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 55.00 x 137.79 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.32m x 3.40m | Hardwood Floor, Picture Window, Combined W/Dining |
Main | Kitchen | 5.20m x 2.80m | Eat-In Kitchen, Renovated, O/Looks Backyard |
Main | 3rd Br | 3.20m x 3.10m | Hardwood Floor, Picture Window, Closet |
Upper | Prim Bdrm | 4.80m x 3.90m | Hardwood Floor, Closet |
Upper | 2nd Br | 4.30m x 3.00m | Hardwood Floor, Closet |
Bsmt | Living | 5.20m x 3.20m | Broadloom |
Bsmt | Kitchen | 3.80m x 2.10m | Renovated |
Bsmt | Br | 3.30m x 3.20m | Broadloom, Closet |
Bsmt | Laundry | 3.60m x 3.10m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: REAL ESTATE ADVISORS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...