- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Caterers And Food Prep Companies!! Industrial Area Is Currently Equipped With Two Walk In Coolers, Walk In Freezer, Upgraded Power, Floor Drains And Utherathane Flooring, Two Bathrooms. Completely Renovated Condo Building.
Property Details
Property Type | Industrial |
---|---|
Property Style | Multi-Tenant Industrial |
Square Feet | N/A |
Property Tax | $24297.01 |
Posession Date | N/A |
Maintenance | TBD |
Basement | N/A |
Major Intersection | N/A |
Garage Size | N/A |
Exterior | N/A |
Approximate Age | N/A |
Parking Spaces | N/A |
Lot Size / Acreage | N/A |
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
